| Brand | CHERRY |
|---|---|
| Model | iCAR03 |
| Year Model | 2024 |
| Price | ₱2,450,000 |
| Drivetrain | AWD |
| Range | 501 km |
| Battery | 69.77 (kWh) |
| Vehicle Type | COMPACT SUV |
| Number of Seats | 5 |
| Colors | – |
| Manufacturers | Chery New Energy |
| level | CompactSUV |
| Type of energy | Electric |
| Availability | 2024.02 |
| CLTC pure electric range(km) | 501 |
| Battery fast charge time(hours). | 0.5 |
| Battery fast charge range(%) | 30-80 |
| Maximum power(kW). | 205 |
| maximum torque (N·m) | 385 |
| Body structure | 5-door, 5-seat SUV |
| Electric motor(Ps). | 279 |
| Length*width*height(mm). | 4406*1910*1715 |
| Official 0-50km/h acceleration (s) | 3 |
| top speed(km/h) | 150 |
| Fuel consumption in electric energy equivalent(L/100km). | 1.87 |
| Curb weight(kg). | 1892 |
| Maximum mass at full load(kg). | 2286 |
| Length(mm). | 4406 |
| Width(mm). | 1910 |
| Height(mm). | 1715 |
| Wheelbase(mm). | 2715 |
| Front track(mm). | 1626 |
| Rear track(mm). | 1645 |
| Minimum ground clearance(mm) for full load | 170 |
| Minimum ground clearance(mm) at no load | 200 |
| Angle of approach(°). | 26 |
| Departure angle(°). | 29 |
| Maximum Gradeability(%) | 55 |
| Body structure | WATER |
| How the doors open | Swing doors |
| Number of doors | 5 |
| Number of seats | 5 |
| Rear motor model | 112AA5 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW). | 205 |
| Total motor horsepower(Ps). | 279 |
| Total motor torque(N·m) | 385 |
| Maximum power of the front motor(kW). | 70 |
| Maximum torque of front electric motor(N·m) | 165 |
| Rear motor maximum power(kW). | 135 |
| Rear motor maximum torque(N·m) | 220 |
| Number of drive motors | Dual motors |
| Motor layout | Front+Rear |
| Battery type | Lithium iron phosphate battery |
| Cell brand | Jiangsu Times |
| Battery cooling method | Liquid cooling |
| Battery energy(kWh). | 69.77 |
| Power consumption per 100 km(kWh/100km). | 16.5 |
| Fast charging function | In the tank |
| Fast charging power(kW). | 85 |
| Battery fast charge time(hours). | 0.5 |
| Battery fast charge range(%) | 30-80 |
| The location of the slow charging interface | The right rear side of the car |
| The location of the fast charging interface | The right rear side of the car |
| External AC discharge power(kW). | 3.3 |
| abbreviation | Single-speed gearbox for electric vehicles |
| Number of gears | 1 |
| Gearbox type | Fixed gearbox |
| Drive mode | Dual-motor four-wheel drive |
| Four-wheel drive form | Electric 4WD |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | H臂多连杆式独立悬架 |
| Assist type | Electric power assist |
| Body structure | Load-bearing |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Type of parking brake | Electronic parking |
| Front tire specifications | 225/55R19 |
| Rear tire specifications | 225/55R19 |
| Main/passenger airbags | Primary/Vice |
| Front/rear side airbags | Front/After- |
| Front/rear head airbags(air curtains). | Before/after |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt unfastened reminder | front row |
| Driving mode switching | motion economy Standard/Comfortable Off-road snowfield Customization/personalization |
| Front/rear parking radar | Before/after |
| Driver assistance images | 360-degreepanoramic image |
| Blind spot image on the side of the vehicle | |
| Forward perception camera | Monocular |
| Number of cameras | 5pcs |
| Number of ultrasonic radars | 8pcs |
| Cruise system | Adaptive cruise at full speed |
| Map branding | Gaud Tencent |
| Rim material | Aluminum alloy |
| Electrically retractable doors | Tailgate |
| Key type | Remote Control Keys NFC/RFID Remote Keys |
| Keyless entry function | The whole car |
| Low beam light source | LED |
| High beam light source | LED |
| Sunroof type | Panoramic sunroof can be opened |
| Front/rear power windows | Before/after |
| One-key window lifting function | The whole car |
| Multi-layer soundproof glass | front row |
| Make-up mirror in the car | Main driver + lights Co-pilot + lights |
| Induction wiper function | Rain-sensing |
| Exterior mirror function | Electrically adjustable Motorized folding Rearview mirror memory Heated mirrors Reversing automatically rolls down Automatically fold when locked |
| Color screen in the center control | Touch LCD screen |
| The size of the central control screen | 15.6inches |
| Mobile phone connectivity/mapping | Supportfor HiCar |
| Speech recognition control system | Multimedia system navigation Phone air conditioning skylight Window Heated seats |
| In-vehicle intelligent systems | i-VA |
| In-vehicle intelligent chips | Qualcomm Snapdragon8155 |
| Voice wake-up recognition in different regions | Four areas |
| 4G/5Gnetwork | 4G |
| MobileAPPremote function | Door control Window control The vehicle starts Charge management Air conditioning control The steering wheel is heated Heated seats Vehicle condition inquiry/diagnosis Vehicle positioning/car search |
| Steering wheel material | cortex |
| Steering wheel position adjustment | Manual up and down + front and back adjustment |
| Gear shift form | Electronic pocket shifting |
| Trip computer display screen | colored |
| Interior mirror function | Auto-dimming |
| Multimedia/charging interface | USB Type-C |
| Number of USB/Type-C ports | 2 in the front / 2 in the back |
| Wireless charging function for mobile phones | front row |
| Wireless charging power of the phone | 50W |
| Seat material | Imitation leather |
| Main seat adjustment | Adjust back and forth Backrest adjustment Height adjustment (2-way) Leg rest adjustment Lumbar support (4-way) |
| Auxiliary seat adjustment method | Adjust back and forth Backrest adjustment Leg rest adjustment |
| main/passenger seatsElectrically adjustable | Primary/Vice |
| Front seat features | heating Ventilation (driver's seat only) Massage (driver's seat only) |
| Power seat memory function | Driver's seat |
| The rear seats are reclined in form | Proportions down |
| Front/rear center armrest | Before/after |
| The brand name of the speaker | Infinity燕飞利仕 |
| Number of speakers | 12horns |
| Ambient lighting in the car | 64colors |
| Air conditioner temperature control mode | Automatic air conditioning |