₱3,595,000.00
A sophisticated all-electric SUV that redefines premium mobility, the BMW iX3 Leading offers a perfect balance of performance, innovation, and sustainability. With its elegant design, advanced technology, and luxurious comfort, this model is crafted for those who seek a refined yet eco-friendly driving experience. Whether for daily commutes or weekend getaways, the iX3 Leading ensures a smooth, powerful, and emission-free journey with BMW’s signature excellence.
| Brand | BMW |
|---|---|
| Model | ix3 |
| Year Model | 2024 |
| Price | ₱3,595,000 |
| Drivetrain | – |
| Range | 540 km |
| Battery | 80(kWh) |
| Vehicle Type | SUV |
| Number of Seats | 5 |
| Colors | Carbon Black, Cashmere Silver, Mineral White, Rich Red |
| Model | 4050 |
| Type of energy | Electric |
| CLTC(km) | 540 |
| Battery fast charging time (hours) | 0.75 |
| Slow Battery Charging Time (Hours) | 7.5 |
| Battery fast charge range (%) | 80 |
| Maximum power (kW) | 210 |
| Maximum torque(N·m) | 400 |
| Body structure | 5-door, 5-seater SUV |
| Electric Motor(Ps) | 286 |
| Length*Width*Height(mm) | 4746*1891*1683 |
| Official 0-100km/h acceleration (s) | 6.8 |
| Maximum speed(km/h) | 180 |
| Fuel consumption of electric energy equivalent (L/100km) | 1.72 |
| Curb weight (kg) | 2190 |
| Maximum load weight (kg) | 2725 |
| Width (mm) | 1891 |
| Height (mm) | 1683 |
| Wheelbase (mm) | 2864 |
| Front track(mm) | 1616 |
| Rear track(mm) | 1632 |
| Minimum ground clearance at full load (mm) | 179 |
| Angle of approach (°) | 24 |
| Departure angle (°) | 21 |
| Minimum turning radius (m) | 6.05 |
| Maximum wading depth (mm) | 500 |
| Body structure | WATER |
| How the doors open | Swing doors |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 510-1560 |
| Wind Resistance Coefficient (Cd) | 0.29 |
| Motor type | Excitation/synchronization |
| Total motor power (kW) | 210 |
| Total motor power (Ps) | 286 |
| Total torque of electric motor(N·m) | 400 |
| Rear motor maximum power (kW) | 210 |
| Maximum torque of rear motor(N·m) | 400 |
| Number of drive motors | Single motor |
| Motor layout | postposition |
| Battery type | Ternary lithium battery |
| Cell brand | BMW Brilliance |
| Battery cooling method | Liquid cooling |
| Swap the battery | Not supported |
| CLTC纯电续航里程(km) | 540 |
| Battery Energy (kWh) | 80 |
| Battery energy density(Wh/kg) | 154 |
| Power consumption per 100 km (kWh/100km) | 15.2 |
| Fast charging function | In the tank |
| Battery fast charging time (hours) | 0.75 |
| Slow Battery Charging Time (Hours) | 7.5 |
| Battery fast charge range (%) | 80 |
| Number of gears | 1 |
| Gearbox type | Fixed gearbox |
| Front suspension type | Twin ball joint MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric power assist |
| Body structure | Load-bearing |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Type of parking brake | Electronic parking |
| Front tire specifications | 245/50 R19 |
| Rear tire specifications | 245/50 R19 |
| Main/passenger airbags | Major / Vice |
| Front/rear side airbags | Before / After- |
| Front/rear head airbags (air curtains) | Before/after |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt unfastened reminder | front row |
| Driving mode switching | motion economy |
| Standard/Comfortable | |
| Front/rear parking radar | Before/after |
| Driver assistance images | Reversing video |
| Cruise system | Adaptive cruise at full speed |
| Key type | Remote key fob |
| Keyless entry function | front row |
| Low beam light source | LED |
| High beam light source | LED |
| Sunroof type | Panoramic sunroof can be opened |
| Front/rear power windows | Before/after |
| One-key window lifting function | The whole car |
| Make-up mirror in the car | Main driver + lights Co-pilot + lights |
| Exterior mirror function | Electrically adjustable Motorized folding Rearview mirror memory Heated mirrors Reversing automatically rolls down Automatically fold when locked Auto-dimming |
| Color screen in the center control | Touch LCD screen |
| The size of the central control screen | 12.3 inches |
| Mobile phone connectivity/mapping | CarPlay is supported Support CarLife |
| Speech recognition control system | Multimedia system navigation Phone air conditioning |
| In-vehicle intelligent systems | iDrive |
| 4G/5G network | 4G |
| Mobile APP remote function | Door control The vehicle starts Charge management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/car search Make an appointment for maintenance/repairs |
| Steering wheel material | dermis |
| Steering wheel position adjustment | Manual up and down + front and back adjustment |
| Gear shift form | Electronic shift knob |
| LCD meter size | 12.3 inches |
| Interior mirror function | Auto-dimming |
| Multimedia/charging interface | USB Type-C |
| Number of USB/Type-C ports | 2 in the front / 2 in the back |
| Wireless charging function for mobile phones | front row |
| Seat material | Imitation leather |
| Main seat adjustment | Adjust back and forth Backrest adjustment Height adjustment (4-way) Leg rest adjustment Lumbar support (4-way) |
| Auxiliary seat adjustment method | Adjust back and forth Backrest adjustment Height adjustment(4-way) Leg rest adjustment |
| Electrically adjustable main/passenger seats | Major/Vice |
| Front seat features | heating |
| Power seat memory function | Driver's seat |
| Second-row seat adjustment | Backrest adjustment |
| The rear seats are reclined in form | Proportions down |
| Front/rear center armrest | Before/after |
| The brand name of the speaker | Harman/Kardon |
| Number of speakers | 6 horns 16 horns |
| Ambient lighting in the car | 11 colors |
| Air conditioner temperature control mode | Automatic air conditioning |