₱5,750,000.00
A premium all-electric MPV, the Denza D9 redefines luxury and comfort for families and business travelers alike. With its elegant design, spacious three-row seating, and state-of-the-art technology, it offers a first-class travel experience. Smooth, quiet, and emission-free, the D9 is perfect for those who seek both sophistication and sustainability. Whether for daily commutes or long journeys, this high-end electric MPV delivers unparalleled comfort, advanced connectivity, and reliable performance.
| Brand | DENZA |
|---|---|
| Model | DENZA D9 |
| Year Model | 2024 |
| Price | ₱5,750,000 |
| Drivetrain | AWD |
| Range | 600 km |
| Battery | 103.36 (kWh) |
| Vehicle Type | MPV |
| Number of Seats | 7 |
| Colors | – |
| Manufacturers | DENZAAutomotive |
| level | MediumandlargeMPVs |
| Typeofenergy | Electric |
| Availability | 2024.03 |
| CLTCpureelectricrange(km) | 600 |
| Maximumpower(kW). | 275 |
| maximumtorque(N·m) | 470 |
| Gearbox | Single-speedgearboxforelectricvehicles |
| Bodystructure | 5-door,7-seaterMPV |
| motor | Electric |
| Electricmotor(Ps). | 374 |
| Length*width*height(mm). | 5250*1960*1920 |
| Official0-100km/hacceleration(s) | 6.9 |
| topspeed(km/h) | 180 |
| Fuelconsumptioninelectricenergyequivalent(L/100km). | 2.08 |
| Width(mm). | 1960 |
| Height(mm). | 1920 |
| Wheelbase(mm). | 3110 |
| Fronttrack(mm). | 1675 |
| Reartrack(mm). | 1675 |
| Minimumgroundclearance(mm)forfullload | 140 |
| Angleofapproach(°). | 15 |
| Departureangle(°). | 15 |
| MinimumTurningRadius(m) | 5.95 |
| Bodystructure | MPV |
| Howthedoorsopen | Swingdoor+sideslidingdoor |
| Numberofdoors | 5 |
| Numberofseats | 7 |
| Trunkvolume(L). | 410-2310 |
| Displacement(L). | 0 |
| Maximumhorsepower(Ps). | 374 |
| Maximumpower(kW). | 275 |
| maximumtorque(N·m) | 470 |
| Typeofenergy | Electric |
| Formermotorbrand | BYD |
| Rearmotorbrand | BYD |
| Frontmotormodel | TZ200XYD |
| Rearmotormodel | TZ180XSN |
| Motortype | Permanentmagnet/synchronous |
| Totalmotorpower(kW). | 275 |
| Totalmotorpower(Ps). | 374 |
| Totalmotortorque(N·m) | 470 |
| Maximumpowerofthefrontmotor(kW). | 230 |
| Maximumtorqueoffrontelectricmotor(N·m) | 360 |
| Rearmotormaximumpower(kW). | 45 |
| Rearmotormaximumtorque(N·m) | 110 |
| Numberofdrivemotors | Dualmotors |
| Motorlayout | Front+Rear |
| Batterytype | Lithiumironphosphatebattery |
| Cellbrand | Fodi |
| Battery-specifictechnology | Bladebattery |
| Batterycoolingmethod | Straightcooling |
| CLTCpureelectricrange(km) | 600 |
| Batteryenergy(kWh). | 103.36 |
| Batteryenergydensity(Wh/kg). | 150 |
| Powerconsumptionper100km(kWh/100km). | 18.4 |
| Thewarrantypolicyofthefirstownerofthethreeelectricvehicles | Thereisnolimittothenumberofyears/mileageofthefirstowner(Thetermsofliabilityexemptionaresubjecttotheofficialone). |
| Fastchargingfunction | Inthetank |
| Fastchargingpower(kW). | 166 |
| Thelocationoftheslowcharginginterface | Therightrearsideofthecar |
| Numberofgears | 1 |
| Gearboxtype | Fixedgearbox |
| Drivemode | Dual-motorfour-wheeldrive |
| Four-wheeldriveform | Electric4WD |
| Frontsuspensiontype | MacPhersonindependentsuspension |
| Rearsuspensiontype | Multi-linkindependentsuspension |
| Assisttype | Electricpowerassist |
| Bodystructure | Load-bearing |
| Frontbraketype | Ventilateddisctype |
| Rearbraketype | Ventilateddisctype |
| Typeofparkingbrake | Electronicparking |
| Fronttirespecifications | 235/60R18 |
| Reartirespecifications | 235/60R18 |
| Sparetirespecifications | not |
| Main/passengerairbags | Major/Vice |
| Front/rearsideairbags | Before/after |
| Front/rearheadairbags(aircurtains). | Before/after |
| Tirepressuremonitoringfunction | Tirepressuredisplay |
| Seatbeltunfastenedreminder | frontrow Secondrow |
| Drivingmodeswitching | Motion. economy Standard/Comfortable Snow |
| Variablesuspensionfunction | Suspensionsoftandhardadjustments |
| Front/rearparkingradar | Before/after |
| Driverassistanceimages | 360-degreepanoramicimage |
| Forwardperceptioncamera | Monocular |
| Numberofcameras | 5pcs |
| Numberofcamerasinthecar | 4pcs |
| Numberofultrasonicradars | 12pcs |
| Numberofmillimeter-waveradars | 5pcs |
| Cruisesystem | Adaptivecruiseatfullspeed |
| Driverassistancelevel | L2 |
| Mapbranding | Gaud |
| Rimmaterial | Aluminumalloy |
| Keytype | Remotekeyfob Bluetoothkey NFC/RFIDkey UWBdigitalkey |
| Keylessentryfunction | Thewholecar |
| Lowbeamlightsource | LED |
| Highbeamlightsource | LED |
| Sunrooftype | Electricsunroof Thepanoramicsunroofcannotbeopened |
| Front/rearpowerwindows | Before/after |
| One-keywindowliftingfunction | Thewholecar |
| Multi-layersoundproofglass | Thewholecar |
| Rearsidewindowshades | Manual |
| Make-upmirrorinthecar | MainDriver+Illuminator Passenger+light |
| Inductionwiperfunction | Rain-sensing |
| Exteriormirrorfunction | Electricallyadjustable Motorizedfolding Rearviewmirrormemory |
| Thesizeofthecentralcontrolscreen | 15.6inches |
| Thematerialofthecentralcontrolscreen | LCD |
| Centralcontrolscreenresolution | 1920x1080 |
| Speechrecognitioncontrolsystem | Multimediasystem navigation Phone airconditioning skylight |
| LCDscreenintherear | |
| RearLCDscreensize | Dual12.8inches |
| RearLCDscreenmaterial | LCD |
| RearLCDscreenresolution | 1920x1080 |
| Numberofmultimediascreensintherear | 2pcs |
| Voiceassistantwakewords | Hello,Denza |
| Voicewake-uprecognitionindifferentregions | Fourareas |
| 4G/5Gnetwork | 5G |
| MobileAPPremotefunction | Doorcontrol Thevehiclestarts Chargemanagement Airconditioningcontrol Vehicleconditioninquiry/diagnosis Vehiclepositioning/carsearch Ownerservices(findingchargingpiles, Gasstations,parkinglots,etc.) Makeanappointmentformaintenance/repairs |
| Steeringwheelmaterial | dermis |
| Steeringwheelpositionadjustment | Manualupanddown+frontandbackadjustment |
| Tripcomputerdisplayscreen | colored |
| LCDmetersize | 10.25inches |
| Interiormirrorfunction | Auto-dimming Streamingmirrors |
| Multimedia/charginginterface | USB Type-C |
| USB/Type-CNumberofinterfaces | thefront/2intherear4in |
| USB/Type-CMaximumchargingpower | 60W |
| Wirelesschargingfunctionformobilephones | frontrow Back |
| Wirelesschargingpowerofthephone | 50W |
| Seatmaterial | dermis |
| Mainseatadjustment | Adjustbackandforth Backrestadjustment Heightadjustment(4-way) Lumbarsupport(4-way). |
| Auxiliaryseatadjustmentmethod | Adjustbackandforth Backrestadjustment Heightadjustment(4-way) Lumbarsupport(4-way). |
| main/passengerseatsElectricallyadjustable | Major/Vice |
| Frontseatfeatures | heating airy massage |
| Powerseatmemoryfunction | Driver'sseat Back |
| Second-rowseatadjustment | Adjustbackandforth Backrestadjustment Lumbaradjustment Legrestadjustment |
| Second-rowseatfunction | heating airy massage |
| Front/rearcenterarmrest | Before/after |
| Thebrandnameofthespeaker | DynaudioTanner |
| Numberofspeakers | 14horns |
| Ambientlightinginthecar | 128colors |
| Airconditionertemperaturecontrolmode | Automaticairconditioning |